Cash Bids |  Ag News |  Markets Page |  Futures Markets |  Quotes 
Futures Markets
   
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Jun 24 QRB4M  2.5418  2.5493  2.5680  2.4961  2.5010  -0.0421  2.4997s  3:59P May 10
RBOB GASOLINE  Jul 24 QRB4N  2.5218  2.5298  2.5466  2.4826  2.4858  -0.0368  2.4850s  3:59P May 10
RBOB GASOLINE  Aug 24 QRB4Q  2.4894  2.4980  2.5120  2.4550  2.4562  -0.0325  2.4569s  3:59P May 10
RBOB GASOLINE  Sep 24 QRB4U  2.4422  2.4504  2.4639  2.4107  2.4111  -0.0294  2.4128s  3:58P May 10
RBOB GASOLINE  Oct 24 QRB4V  2.2478  2.2539  2.2655  2.2203  2.2234  -0.0253  2.2225s  3:25P May 10
RBOB GASOLINE  Nov 24 QRB4X  2.1815  2.1900  2.1981  2.1579  2.1595  -0.0214  2.1601s  3:59P May 10
RBOB GASOLINE  Dec 24 QRB4Z  2.1394  2.1481  2.1548  2.1171  2.1190  -0.0202  2.1192s  3:59P May 10
RBOB GASOLINE  Jan 25 QRB5F  2.1193  2.1276  2.1340  2.0989  2.1020  -0.0203  2.0990s  2:15P May 10
RBOB GASOLINE  Feb 25 QRB5G  2.1194  2.1174  2.1249  2.0984  2.0995  -0.0195  2.0999s  1:58P May 10
RBOB GASOLINE  Mar 25 QRB5H  2.1370  2.1370  2.1392  2.1280  2.1280  -0.0192  2.1178s  1:35P May 10
RBOB GASOLINE  Apr 25 QRB5J  2.3391        2.3385  -0.0191  2.3200s  1:35P May 10
RBOB GASOLINE  May 25 QRB5K  2.3358        2.3210  -0.0187  2.3171s  1:35P May 10
RBOB GASOLINE  Jun 25 QRB5M  2.3233  2.3254  2.3294  2.3069  2.3075  -0.0188  2.3045s  3:09P May 10
RBOB GASOLINE  Jul 25 QRB5N  2.3010        2.3771  -0.0182  2.2828s  1:35P May 10
RBOB GASOLINE  Aug 25 QRB5Q  2.2715        2.3551  -0.0179  2.2536s  1:35P May 10
RBOB GASOLINE  Sep 25 QRB5U  2.2338        2.2412  -0.0181  2.2157s  1:35P May 10
RBOB GASOLINE  Oct 25 QRB5V  2.0565        2.0445  -0.0181  2.0384s  1:35P May 10
RBOB GASOLINE  Nov 25 QRB5X  2.0225        2.1226  -0.0181  2.0044s  1:35P May 10
RBOB GASOLINE  Dec 25 QRB5Z  2.0048  2.0090  2.0090  2.0090  2.0090  -0.0181  1.9867s  1:35P May 10
RBOB GASOLINE  Jan 26 QRB6F  2.0018        2.0377  -0.0181  1.9837s  1:35P May 10
RBOB GASOLINE  Feb 26 QRB6G  2.0122        2.0534  -0.0181  1.9941s  1:35P May 10
RBOB GASOLINE  Mar 26 QRB6H  2.0286        2.0785  -0.0181  2.0105s  1:35P May 10
RBOB GASOLINE  Apr 26 QRB6J  2.2145        2.3111  -0.0181  2.1964s  1:35P May 10
RBOB GASOLINE  May 26 QRB6K  2.2264        2.2265  -0.0181  2.2083s  1:35P May 10
RBOB GASOLINE  Jun 26 QRB6M  2.2194        2.1618  -0.0181  2.2013s  1:35P May 10
RBOB GASOLINE  Jul 26 QRB6N  2.1995        2.1471  -0.0181  2.1814s  1:35P May 10
RBOB GASOLINE  Aug 26 QRB6Q  2.1741        2.1275  -0.0181  2.1560s  1:35P May 10
RBOB GASOLINE  Sep 26 QRB6U  2.1298        2.0875  -0.0181  2.1117s  1:35P May 10
RBOB GASOLINE  Oct 26 QRB6V  1.9926        1.9608  -0.0181  1.9745s  1:35P May 10
RBOB GASOLINE  Nov 26 QRB6X  1.9558        1.9262  -0.0181  1.9377s  1:35P May 10
RBOB GASOLINE  Dec 26 QRB6Z  1.9317        1.9750  -0.0181  1.9136s  1:35P May 10
RBOB GASOLINE  Jan 27 QRB7F  1.9303        1.9250  -0.0181  1.9122s  1:35P May 10
RBOB GASOLINE  Feb 27 QRB7G  1.9445        2.0300  -0.0181  1.9264s  1:35P May 10
RBOB GASOLINE  Mar 27 QRB7H  1.9643        2.0501  -0.0181  1.9462s  1:35P May 10
RBOB GASOLINE  Apr 27 QRB7J  2.1540        2.2400  -0.0181  2.1359s  1:35P May 10
RBOB GASOLINE  May 27 QRB7K  2.1715        2.1725  -0.0181  2.1534s  1:35P May 10
RBOB GASOLINE  Jun 27 QRB7M  2.1687          -0.0181  2.1506s  1:35P May 10
RBOB GASOLINE  Jul 27 QRB7N  2.1564          -0.0181  2.1383s  1:35P May 10
RBOB GASOLINE  Aug 27 QRB7Q  2.1389          -0.0181  2.1208s  1:35P May 10
RBOB GASOLINE  Sep 27 QRB7U  2.1009          -0.0181  2.0828s  1:35P May 10
RBOB GASOLINE  Oct 27 QRB7V  1.9728          -0.0181  1.9547s  1:35P May 10
RBOB GASOLINE  Nov 27 QRB7X  1.9402          -0.0181  1.9221s  1:35P May 10
RBOB GASOLINE  Dec 27 QRB7Z  1.9237          -0.0181  1.9056s  1:35P May 10
RBOB GASOLINE  Jan 28 QRB8F  1.9147          -0.0181  1.8966s  1:35P May 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB4M)
Exchange:  NYMEX
Last Trade:  2.5010
Change:  -0.0421
Bid:  2.4961
Ask:  2.5199
Today's High:  2.5680
Today's Low:  2.4961
Volume:  52,003
Open:  2.5493
Settle:  2.4997s
Prev:  2.5418
Contract High: 
Contract Low: 
Updated:  May-10-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
QRB4M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN